<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Lawyer Blog&#187; Consumer Spending</title>
	<atom:link href="http://www.bankruptcy-lawyer-directory.com/blog/category/consumer-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcy-lawyer-directory.com/blog</link>
	<description>Bankruptcy Lawyer Directory Blog</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Confidence at an All Time Low</title>
		<link>http://www.bankruptcy-lawyer-directory.com/blog/consumer-confidence-at-an-all-time-low/</link>
		<comments>http://www.bankruptcy-lawyer-directory.com/blog/consumer-confidence-at-an-all-time-low/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.bankruptcy-lawyer-directory.com/blog/?p=73</guid>
		<description><![CDATA[Consumer confidence came out on October 29th and the index dipped down to 38.0 from 61.4 in Septebmer. The month to month decline is the third largest in the history of the reading and the overall score is the lowest reading ever recorded. The Expectations index also took a dive to 35.5 as consumers don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence came out on October 29th and the index dipped down to 38.0 from 61.4 in Septebmer. The month to month decline is the third largest in the history of the reading and the overall score is the lowest reading ever recorded. The Expectations index also took a dive to 35.5 as consumers don&#8217;t see an immediate turn around in the future.</p>
<p>This reaffirms my belief that October retail sales will be horrific. I bet we have a month to month decline of about 3-4%, I think it will surprise on the downside (if that&#8217;s possible these days). Retail businesses are already cutting back inventories and definitely cutting back hiring. Unemployment will definitely rise to close to 8% in the next couple months from the 6.5% or so that it&#8217;s at now.</p>
<p>At least oil is in free fall, I saw gas prices of $2.49 the other night that was a sight for sore eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcy-lawyer-directory.com/blog/consumer-confidence-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Cut Back Costs</title>
		<link>http://www.bankruptcy-lawyer-directory.com/blog/ways-to-cut-back-costs/</link>
		<comments>http://www.bankruptcy-lawyer-directory.com/blog/ways-to-cut-back-costs/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.bankruptcy-lawyer-directory.com/blog/?p=55</guid>
		<description><![CDATA[Was thinking of ways to cut our monthly expeditures and what came to mind right away was taking my lunch to work. It&#8217;s easy to get so lazy and eat out every day, but having the discipline to bring your own lunch can really cut costs. Another obvious one is to drive your car less. [...]]]></description>
			<content:encoded><![CDATA[<p>Was thinking of ways to cut our monthly expeditures and what came to mind right away was taking my lunch to work. It&#8217;s easy to get so lazy and eat out every day, but having the discipline to bring your own lunch can really cut costs. Another obvious one is to drive your car less. Carpool if you can and/or ride the bus. Even better if it&#8217;s a short trip, walk or ride your bike. I remember one summer growing up a competitor of mine who was a long distance runner, decided that he would run everywhere he went that summer. That did the trick and he was in great shape all year.</p>
<p>Cut back on shopping, no need to get new clothes every 3 months. If you want a new shirt, consider trading with a friend or take a look at a discount store. There are plenty of deals out there if you know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcy-lawyer-directory.com/blog/ways-to-cut-back-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
